Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13 | 66 | 465 | |||
| Translated | 76% | 10 | 89% | 59 | 90% | 419 |
| Needs editing | 7% | 1 | 3% | 2 | 3% | 17 |
| Failing checks | 23% | 3 | 43% | 29 | 52% | 242 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 15% | 2 | 7% | 5 | 6% | 29 |
| No matching activity found. |