Nothing to list here.
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9 | 25 | 147 | |||
| Translated | 44% | 4 | 68% | 17 | 63% | 94 |
| Needs editing | 11% | 1 | 8% | 2 | 11% | 17 |
| Failing checks | 33% | 3 | 48% | 12 | 50% | 74 |
| Strings with suggestions | 11% | 1 | 20% | 5 | 22% | 33 |
| Untranslated strings | 44% | 4 | 24% | 6 | 24% | 36 |
| No matching activity found. |